Home Application Topics Monochromatic Ag x-ray Source Kinetic Energies - silver L-alpha excitation
Kinetic Energies - silver L-alpha excitation PDF Print E-mail
Written by Administrator   
Monday, 04 December 2006 17:04

Partial Listing of kinetic energies for XPS lines excited by silver L-alpha radiation.

For the full listing see the "Reference" section of the Members' area. 

 
Z element   1s1/2 2s1/2 2p1/2 2p3/2 3s1/2 3p1/2 3p3/2 3d3/2 3d5/2
1 H                  
2 He  
             
3 Li 2929                
4 Be 2873     Kinetic Energies - silver L-alpha excitation
5 B 2796                
6 C 2700                
7 N 2585                  
8 O 2452 2960              
9 F 2298 2953              
10 Ne 2117 2939 2966          
11 Na 1912 2921 2953            
12 Mg 1679 2895 2932            
13 Al 1424 2866 2910 2911          
14 Si 1145 2835 2884 2885          
15 P 835 2795 2848 2949 2968        
16 S 512 2755 2819 2820 2968        
17 Cl 162 2714 2782 2784 2966        
18 Ar   2664 2737 2739 2959 2972    
19 K   2607 2687 2690 2950 2966    
20 Ca   2546 2634 2637 2940 2958    
21 Sc   2484 2577 2582 2930 2952    
22 Ti   2420 2523 2529 2925 2950    
23 V   2356 2464 2471 2919 2946    
24 Cr   2289 2400 2409 2910 2941    
25 Mn   2215 2332 2343 2900 2935    
26 Fe   2138 2261 2274 2889 2928    
27 Co   2058 2190 2205 2883 2924    
28 Ni   1976 2112 2129 2872 2915    
29 Cu   1888 2033 2053 2864 2910    
30 Zn   1790 1940 1963 2847 2897 2975
31 Ga   1686 1841 1868 2826 2877 2881 2975
32 Ge   1571 1735 1767 2803 2855 2862 2955

 

Last Updated on Monday, 04 December 2006 17:43
 
Banner

Copyright © 2010 Kratos Surface Analysis. All Rights Reserved.

Kratos Analytical Ltd is registered in England with company number 563161.
Registered Offices Wharfside, Trafford Wharf Road, Manchester, M17 1GP, UK